Tasman Assembly Fees
Tasman (Motorised Only)
| Size | Freestanding | Wall-Mounted |
|---|---|---|
| 3x3m | $1,800 | $2,200 |
| 4x3m | $1,900 | $2,300 |
| 4x4m | $2,000 | $2,400 |
| 5x3m | $2,100 | $2,500 |
| 5x4m | $2,200 | $2,600 |
| 5.9x3m/6x3m | $2,300 | $2,700 |
| 5.9x4m/6x4m | $2,400 | $2,800 |
| 8x4m | $3,000 | $3,300 |
05:34 AM
| Size | Freestanding | Wall-Mounted |
|---|---|---|
| 3x3m | $1,800 | $2,200 |
| 4x3m | $1,900 | $2,300 |
| 4x4m | $2,000 | $2,400 |
| 5x3m | $2,100 | $2,500 |
| 5x4m | $2,200 | $2,600 |
| 5.9x3m/6x3m | $2,300 | $2,700 |
| 5.9x4m/6x4m | $2,400 | $2,800 |
| 8x4m | $3,000 | $3,300 |
Subscribe now for exclusive sale alerts, early access to new products, and special offers