Caribbean Assembly Fees
Caribbean (Motorised Only)
Size | Freestanding | Wall-Mounted |
---|---|---|
4x4m | $1,800 | $2,200 |
5x4m | $2,000 | $2,400 |
5.9x4m/6x4m | $2,200 | $2,500 |
7x4m | $2,400 | $2,700 |
7.9x3.6m | $2,500 | $2,800 |
Size | Freestanding | Wall-Mounted |
---|---|---|
4x4m | $1,800 | $2,200 |
5x4m | $2,000 | $2,400 |
5.9x4m/6x4m | $2,200 | $2,500 |
7x4m | $2,400 | $2,700 |
7.9x3.6m | $2,500 | $2,800 |
Subscribe now for exclusive sale alerts, early access to new products, and special offers